<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trantolo &#38; Trantolo</title>
	<atom:link href="http://www.trantololaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trantololaw.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REACH Foundation and Country 92-5 Benefit Ride and Concert Scheduled for June 9</title>
		<link>http://www.trantololaw.com/in-the-news/reach-foundation-and-country-92-5-benefit-ride-and-concert-scheduled-for-june-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reach-foundation-and-country-92-5-benefit-ride-and-concert-scheduled-for-june-9</link>
		<comments>http://www.trantololaw.com/in-the-news/reach-foundation-and-country-92-5-benefit-ride-and-concert-scheduled-for-june-9/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:43:37 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[REACH Foundation and Country 92-5 Benefit Ride and Concert]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=3107</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/reach-foundation-and-country-92-5-benefit-ride-and-concert-scheduled-for-june-9/REACH Foundation and Country 92-5 Benefit Ride and Concert Scheduled for June 9<div><a href="" title=""></a></div>For those interested in a combination of country music and motorcycle riding, Chris Cagle is performing on June 9 as part of the REACH Foundation and Country 92-5 Benefit Ride and Concert, of which Trantolo &#38; Trantolo is a presenting sponsor. On that Sunday, the musical event, part of the REACH Concert Series, takes place [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/reach-foundation-and-country-92-5-benefit-ride-and-concert-scheduled-for-june-9/REACH Foundation and Country 92-5 Benefit Ride and Concert Scheduled for June 9<div><a href="" title=""></a></div><p>For those interested in a combination of country music and motorcycle riding, Chris Cagle is performing on June 9 as part of the REACH Foundation and Country 92-5 Benefit Ride and Concert, of which Trantolo &amp; Trantolo is a presenting sponsor.</p>
<p>On that Sunday, the musical event, part of the REACH Concert Series, takes place in the afternoon at the Sun Valley Resort in Stafford Springs. Those looking to ride into the location start at Gengras Harley-Davidson in East Hartford. After registration, riders proceed at noon from East Hartford through Connecticut’s scenic roads to Sun Valley Resort. The concert is scheduled to start at 2:00 p.m.</p>
<p><span id="more-3107"></span>Once all arrive, participants and concertgoers have a chance to get food, enter a raffle for prizes, and enjoy live music. Tickets are available online through the <a href="http://thereachfoundation.org/page/chris-cagle-country-92-5-benefit-motorcycle-ride-and-concert" rel="nofollow">REACH Foundation website</a>. $30 tickets ($35 the day of the show) give admission only to the performance; $50 covers one rider and one passenger, lunch, and concert admission. Any riders planning to attend the performance must be present at registration for access. Should the event be canceled, tickets will not be refunded, and instead, the full price will be considered a donation to REACH.</p>
<p>As a nonprofit organization started by Mark and Wendy Wilson in 2000 with the goal of helping children in need, the REACH Foundation has expanded its mission in its 13 years of existence. Originally, it began as an effort for educational scholarships and continued education, with programs for educators and that encourage responsibility in and out of the classroom. From that start, it now strives to help and advocate for children with physical, social, and financial issues.</p>
<p>The REACH Concert Series, which includes this upcoming performance and others throughout the year, aligns with the organization’s efforts. Each event brings individuals to celebrate children and raise awareness for the organization’s mission and various programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/reach-foundation-and-country-92-5-benefit-ride-and-concert-scheduled-for-june-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trantolo &amp; Trantolo’s Robert Peragine Awarded Nearly $119,000 in Car Accident Case</title>
		<link>http://www.trantololaw.com/in-the-news/trantolo-trantolos-robert-peragine-awarded-nearly-119000-in-car-accident-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trantolo-trantolos-robert-peragine-awarded-nearly-119000-in-car-accident-case</link>
		<comments>http://www.trantololaw.com/in-the-news/trantolo-trantolos-robert-peragine-awarded-nearly-119000-in-car-accident-case/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:10:22 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[atty. robert peragine]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[Richard Ahrens vs. Kathleen Ely]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=3082</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/trantolo-trantolos-robert-peragine-awarded-nearly-119000-in-car-accident-case/Trantolo &#038; Trantolo’s Robert Peragine Awarded Nearly $119,000 in Car Accident Case<div><a href="" title=""></a></div>Recently, Trantolo &#38; Trantolo’s Robert Peragine was awarded nearly $119,000 for a motor vehicle accident case, Richard Ahrens vs. Kathleen Ely. Representing the plaintiff Ahrens, who experienced a sustained back injury from his vehicle being rear-ended on Interstate 84, Atty. Peragine initially asked for $18,765 to cover Ahrens’ medical expenses and $90,000 for pain and [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/trantolo-trantolos-robert-peragine-awarded-nearly-119000-in-car-accident-case/Trantolo &#038; Trantolo’s Robert Peragine Awarded Nearly $119,000 in Car Accident Case<div><a href="" title=""></a></div><p>Recently, Trantolo &amp; Trantolo’s Robert Peragine was awarded nearly $119,000 for a <a href="http://www.trantololaw.com/practice/car-accident-lawyers/">motor vehicle accident case</a>, <em>Richard Ahrens vs. Kathleen Ely</em>. Representing the plaintiff Ahrens, who experienced a sustained back injury from his vehicle being rear-ended on Interstate 84, Atty. Peragine initially asked for $18,765 to cover Ahrens’ medical expenses and $90,000 for pain and suffering. The verdict covered this amount and included an additional $10,000.</p>
<p>In January 2011, a vehicle rear-ended Ahrens’ SUV on the stretch of Interstate 84 passing through East Hartford. Before the accident, he and his girlfriend planned to go shopping but hit traffic. While Ahrens slowed his vehicle down, two others behind behaved erratically: one swerved on the road, unable to stop, and a second kept moving, eventually hitting Ahrens’ vehicle.</p>
<p><span id="more-3082"></span>After the police arrived at the scene, Ahrens felt pain in his lower back and was then rushed to the hospital. A chiropractor later treated him for lower back pain, the result of a seven-percent disability to his lumbar.</p>
<p>However, in the lawsuit against Kathleen Ely, multiple complications surfaced: Aherns had previously injured his back three times when working around his home, and the chiropractor was unable to testify. Atty. Cynthia Daly, representing Allstate Insurance Co., attempted to spin Ahrens’ injury as a preexisting condition. About this, Atty. Peragine told the <em>Connecticut Law Tribune</em>: <em>&#8220;The judges were saying to my client and me, &#8216;Rob, if you can get $20,000 or $22,000 — take it and run.&#8217;?&#8221;</em></p>
<p>While Attys. Peragine and Daly questioned the juror candidates as a “box jury,” Peragine highlighted Ahrens’ injuries on direct examination, had Ahrens show the jury his TENS unit, and got Ahrens’ next-door neighbor to testify about assisting him with tasks around the house, from snow-blowing to cleaning to lawn maintenance.</p>
<p>While the jurors appeared to return with the short document, an indication for the defense verdict, they decided to give Ahrens more than the full amount: $18,765 for medical expenses and $100,000 for pain and suffering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/trantolo-trantolos-robert-peragine-awarded-nearly-119000-in-car-accident-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trantolo &amp; Trantolo Wins Best Lawyer or Law Firm in ‘Hartford Advocate’ Best of Poll</title>
		<link>http://www.trantololaw.com/in-the-news/trantolo-trantolo-wins-best-lawyer-or-law-firm-in-hartford-advocate-best-of-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trantolo-trantolo-wins-best-lawyer-or-law-firm-in-hartford-advocate-best-of-poll</link>
		<comments>http://www.trantololaw.com/in-the-news/trantolo-trantolo-wins-best-lawyer-or-law-firm-in-hartford-advocate-best-of-poll/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:04:38 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[best of hartford 2013]]></category>
		<category><![CDATA[hartford advocate best of]]></category>
		<category><![CDATA[hartford best of]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=3073</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/trantolo-trantolo-wins-best-lawyer-or-law-firm-in-hartford-advocate-best-of-poll/Trantolo &#038; Trantolo Wins Best Lawyer or Law Firm in ‘Hartford Advocate’ Best of Poll<div><a href="" title=""></a></div>To residents in central Connecticut, the Hartford Advocate’s annual Best Of poll becomes the definitive guide to where to eat, what to see, and where to go in Connecticut. While seemingly secondary to the dining and entertainment guides, the Professional Services selections are equally distinctive, showing clearly which individuals are the best at what they [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/trantolo-trantolo-wins-best-lawyer-or-law-firm-in-hartford-advocate-best-of-poll/Trantolo &#038; Trantolo Wins Best Lawyer or Law Firm in ‘Hartford Advocate’ Best of Poll<div><a href="" title=""></a></div><p><a href="http://www.trantololaw.com/wp-content/uploads/2013/05/Best-of-2013-Hartford.jpg"><img class="alignleft size-full wp-image-3078" title="Best of 2013 Hartford" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Best-of-2013-Hartford.jpg" alt="Best of 2013 Hartford" width="300" height="300" /></a>To residents in central Connecticut, the <em>Hartford Advocate</em>’s annual Best Of poll becomes the definitive guide to where to eat, what to see, and where to go in Connecticut. While seemingly secondary to the dining and entertainment guides, the Professional Services selections are equally distinctive, showing clearly which individuals are the best at what they do in the region.</p>
<p>For the <a href="http://www.ct.com/entertainment/best-of-ct/2013/hartford/professional-services/wtxx-best-of-hartford-2013-best-lawyer-or-law-firm-20130422,0,3093458.story" rel="nofollow">Best of Hartford Readers’ Poll 2013</a>, Trantolo &amp; Trantolo came in at No. 3 for the Best Lawyer or Law Firm, behind Klein &amp; Babbitt, an Avon-based general practice law firm, and Carlson &amp; Dumeer, with an office in Middletown.</p>
<p><span id="more-3073"></span>Each year, the <em>Hartford Advocate</em> invites readers to submit their votes for the best places and businesses in Connecticut, with categories encompassing restaurants, places to shop and see entertainment, and various businesses. Rounding out the Professional Services category were ranks for the top banks, computer repairs, daycare, dry cleaners, moving, real estate, plumbing, hotels, and other companies, each with the three top-selected businesses.</p>
<p>The <em>Hartford Advocate</em> has been the Connecticut capital’s only alt-weekly newspaper since 1974. Associated with it throughout the state are the <em>New Haven Advocate</em> and <em>Fairfield Weekly</em>. For a number of years, the <em>Valley Advocate</em> in western Massachusetts was part of the group of alternative weekly publications.</p>
<p>Serving clients throughout Connecticut, as well as in other nearby states, Trantolo &amp; Trantolo prides itself on its personalized approach in a wide range of personal injury cases. And, as this 2013 poll clearly shows, Connecticut residents clearly agree with our attorneys’ approaches and mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/trantolo-trantolo-wins-best-lawyer-or-law-firm-in-hartford-advocate-best-of-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atty. Vincent J. Trantolo Talked Law Firm Advertising, Marketing at “In Practices” Seminar</title>
		<link>http://www.trantololaw.com/in-the-news/atty-vincent-j-trantolo-talked-law-firm-advertising-marketing-at-in-practices-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atty-vincent-j-trantolo-talked-law-firm-advertising-marketing-at-in-practices-seminar</link>
		<comments>http://www.trantololaw.com/in-the-news/atty-vincent-j-trantolo-talked-law-firm-advertising-marketing-at-in-practices-seminar/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:18:09 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Hartford County Bar Association]]></category>
		<category><![CDATA[in practices seminar]]></category>
		<category><![CDATA[vincent j. trantolo]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=3055</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/atty-vincent-j-trantolo-talked-law-firm-advertising-marketing-at-in-practices-seminar/Atty. Vincent J. Trantolo Talked Law Firm Advertising, Marketing at “In Practices” Seminar<div><a href="" title=""></a></div>The Hartford County Bar Association recently invited Atty. Vincent J. Trantolo to present its &#8220;In Practices&#8221; Seminar, which took place at its May 2 meeting at the Hartford Hilton. This presentation dealt with the reality of advertising for law firms in the contemporary market, and members of the HCBA looked forward to sharing in his [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/atty-vincent-j-trantolo-talked-law-firm-advertising-marketing-at-in-practices-seminar/Atty. Vincent J. Trantolo Talked Law Firm Advertising, Marketing at “In Practices” Seminar<div><a href="" title=""></a></div><p><a href="http://www.trantololaw.com/wp-content/uploads/2013/05/In-Practices-seminar1.jpg"><img class="alignleft size-full wp-image-3058" title="In Practices seminar" src="http://www.trantololaw.com/wp-content/uploads/2013/05/In-Practices-seminar1.jpg" alt="" width="300" height="225" /></a>The Hartford County Bar Association recently invited Atty. Vincent J. Trantolo to present its<br />
&#8220;In Practices&#8221; Seminar, which took place at its May 2 meeting at the Hartford Hilton. This presentation dealt with the reality of advertising for law firms in the contemporary market, and members of the HCBA looked forward to sharing in his knowledge and experience.</p>
<p>Atty. Trantolo was an innovator in law firm advertising and still is today. He is a pioneer in groundbreaking media and marketing innovations, which have impacted both state and national legal communities since the mid 1980s. He fought his way to the Connecticut Supreme Court to confront the antiquated rulings and advertising traditions, which forbid the use of television advertising to law firms. In a landmark historic CT Case, (Grievance Committee vs. Trantolo, January 3, l984) Atty. Trantolo brought legal advertising into the 20th century, winning a Supreme Court decision which allowed the use of television in Connecticut law firm advertising for the very first time. Attorney Trantolo was able to create an indelible brand name throughout the state by effectively challenging the traditional status quo of legal marketing.</p>
<p>Trantolo &amp; Trantolo is still on the cutting edge of law firm marketing in its use of all media formats, including social media and internet. Atty. Trantolo was honored to share his insights and his continuing expertise with fellow members of the Hartford County Bar Association, who were honored to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/atty-vincent-j-trantolo-talked-law-firm-advertising-marketing-at-in-practices-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Motorcycle Safety Awareness Month</title>
		<link>http://www.trantololaw.com/in-the-news/may-is-national-motorcycle-safety-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-national-motorcycle-safety-awareness-month</link>
		<comments>http://www.trantololaw.com/in-the-news/may-is-national-motorcycle-safety-awareness-month/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:38:43 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Motorcycle Safety Awareness Month]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=3042</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/may-is-national-motorcycle-safety-awareness-month/May is National Motorcycle Safety Awareness Month<div><a href="" title=""></a></div>For many, spring is the perfect time to take the motorcycle out of storage for a ride across Connecticut’s many picturesque back roads. However, with warm weather comes an increased accident risk. As bike lawyers serving clients in Connecticut and surrounding states, Trantolo &#38; Trantolo prides ourselves on ensuring the safety of the motorcycle community. [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/may-is-national-motorcycle-safety-awareness-month/May is National Motorcycle Safety Awareness Month<div><a href="" title=""></a></div><p>For many, spring is the perfect time to take the motorcycle out of storage for a ride across Connecticut’s many picturesque back roads. However, with warm weather comes an increased accident risk. As <a href="http://www.trantololaw.com/practice/motorcycle-accident-lawyer/">bike lawyers serving clients in Connecticut</a> and surrounding states, Trantolo &amp; Trantolo prides ourselves on ensuring the safety of the motorcycle community. Along with our knowledge and legal representation, Trantolo &amp; Trantolo is known for our dedication to riders and experience in such cases.</p>
<p>In line with our passion for fighting on behalf of motorcyclists throughout Connecticut, Trantolo &amp; Trantolo participates in National Motorcycle Safety Awareness Month, held yearly in May. For those that are unaware, motorcyclists are far more vulnerable to crashes than your average motorists in cars and trucks – particularly as a biker has a greater chance of being hidden in the motorist’s blind spot.</p>
<p><span id="more-3042"></span>As the National Safety Council points out, <a href="http://www.nsc.org/Pages/MotorcycleSafetyAwarenessMonth.aspx" rel="nofollow">fatalities in motorcycle accidents</a> increased 131 percent from 1998 to 2008. Along with this statistic, the death rate in these collisions is 37 times greater for motorcyclists than for passengers in cars.</p>
<p>Both motorcycle riders and motorists are advised to follow the National Safety Council’s suggestions for sharing the road. Alertness from both parties is a must to prevent accidents, but the following suggestions should be taken into consideration:</p>
<p><strong>For motorcyclists:</strong><br />
• Always obey the rules of the road<br />
• Be prepared with the necessary protective gear, including a Department of Transportation-compliant helmet<br />
• Stay off all roads in bad weather<br />
• Be aware when you’re in a motorist’s blind spot and move to a part of the road where you’re more visible<br />
• Always use turn signals for lane changes and making turns</p>
<p><strong>For motorists:</strong><br />
• Drive at a greater distance when you’re behind a motorcyclist<br />
• Be extra-vigilant at intersections<br />
• Never share your lane with a motorcycle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/may-is-national-motorcycle-safety-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trantolo &amp; Trantolo Attends 2013 Miracle Ride</title>
		<link>http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trantolo-trantolo-attends-2013-miracle-ride</link>
		<comments>http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:38:14 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[2013 Miracle Ride]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=3012</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/Trantolo &#038; Trantolo Attends 2013 Miracle Ride<div><a href="" title=""></a></div>The 18th Annual Connecticut Miracle Ride passed on April 28, with Trantolo &#38; Trantolo as the presenter. This yearly occasion, the largest motorcycle charity event in Southern New England, has raised more than $500,000 for the Connecticut Children’s Medical Center since its beginning in 1996. With the event growing yearly, $30,000 was donated in 2012, [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/Trantolo &#038; Trantolo Attends 2013 Miracle Ride<div><a href="" title=""></a></div><p>The 18th Annual Connecticut Miracle Ride passed on April 28, with Trantolo &amp; Trantolo as the presenter.</p>
<p>This yearly occasion, the largest motorcycle charity event in Southern New England, has raised more than $500,000 for the Connecticut Children’s Medical Center since its beginning in 1996. With the event growing yearly, $30,000 was donated in 2012, and 1,000 motorists were predicted to attend 2013’s ride. All funds support children and their families in the hospital’s NICU units.</p>
<p>This past weekend, the ride started in Hartford’s Bushnell Park and finished at the Sun Valley Resort in Stafford Springs, Conn. Registration started at 10 a.m., with motorists hitting the road by noon. It was a great afternoon for all, particularly with Connecticut’s weather creating ideal riding conditions. Below, see pictures of Sunday’s event:</p>
<p><span id="more-3012"></span><br />

<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-1/' title='Miracle Ride 1'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-1-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 1" title="Miracle Ride 1" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-3/' title='Miracle Ride 3'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-3-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 3" title="Miracle Ride 3" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-4/' title='Miracle Ride 4'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-4-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 4" title="Miracle Ride 4" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-5/' title='Miracle Ride 5'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-5-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 5" title="Miracle Ride 5" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-6/' title='Miracle Ride 6'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-6-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 6" title="Miracle Ride 6" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-7/' title='Miracle Ride 7'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-7-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 7" title="Miracle Ride 7" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-8/' title='Miracle Ride 8'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-8-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 8" title="Miracle Ride 8" /></a>
<a href='http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/attachment/miracle-ride-9/' title='Miracle Ride 9'><img width="150" height="150" src="http://www.trantololaw.com/wp-content/uploads/2013/05/Miracle-Ride-9-150x150.jpg" class="attachment-thumbnail" alt="Miracle Ride 9" title="Miracle Ride 9" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/trantolo-trantolo-attends-2013-miracle-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Reports of Negligence in Connecticut Nursing Homes</title>
		<link>http://www.trantololaw.com/in-the-news/multiple-reports-of-negligence-in-connecticut-nursing-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-reports-of-negligence-in-connecticut-nursing-homes</link>
		<comments>http://www.trantololaw.com/in-the-news/multiple-reports-of-negligence-in-connecticut-nursing-homes/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:46:08 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[nursing home abuse]]></category>
		<category><![CDATA[nursing home neglect]]></category>
		<category><![CDATA[nursing home negligence]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=2958</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/multiple-reports-of-negligence-in-connecticut-nursing-homes/Multiple Reports of Negligence in Connecticut Nursing Homes<div><a href="" title=""></a></div>Over the past week, multiple reports of Connecticut nursing homes being fined for negligence surfaced, with the instances published in local newspapers. According to the New Haven Register, the state Department of Public Health fined the Golden Hill Health Care Center in Milford, Bishop Wicke Health &#38; Rehabilitation Center, Inc. in Shelton, Pope John Paul [...]]]></description>
			<content:encoded><![CDATA[http://www.trantololaw.com/in-the-news/multiple-reports-of-negligence-in-connecticut-nursing-homes/Multiple Reports of Negligence in Connecticut Nursing Homes<div><a href="" title=""></a></div><p>Over the past week, multiple reports of Connecticut nursing homes being fined for negligence surfaced, with the instances published in local newspapers.</p>
<p>According to the <em>New Haven Register</em>, the state Department of Public Health fined the Golden Hill Health Care Center in Milford, Bishop Wicke Health &amp; Rehabilitation Center, Inc. in Shelton, Pope John Paul II Care and Rehabilitation Center in Danbury, the Portland Care &amp; Rehabilitation Center, and the Chesterfields Health Care Center in Cheshire for several <a href="http://www.nhregister.com/articles/2013/04/16/news/doc516d9331f3a10204110016.txt" rel="nofollow">instances of negligence</a>: not providing and monitoring proper patient care; not supervising residents, which resulted in injury or threats of injury to other patients; and using medication designed for a patient.</p>
<p><span id="more-2958"></span>The <em>Connecticut Post</em> reported similar findings for three <a href="http://www.ctpost.com/local/article/Maggots-lead-to-fine-at-nursing-home-4388532.php" rel="nofollow">nursing homes and care facilities</a>. One, the Candlewood Valley Health &amp; Rehabilitation Center in New Milford, involved a female patient with maggot-infested wounds resulting from a lack of proper care. In this particular case, the patient, who had been refusing medication and treatment, had been given a psychiatric evaluation and was recommended to be transferred to an inpatient psychiatric facility. A doctor refused, claiming the patient was in no immediate danger. Because the patient continued to refuse treatment, her sores and wounds worsened.</p>
<p>In two other instances, residents did not <a href="http://www.trantololaw.com/practice/nursing-home-negligence/">receive proper treatment</a> or experienced a neglect-related fall, which was the case at the Orchard Grove Specialty Care Center in Uncasville, or, like at Meriden’s Apple Rehab Coccomo, lost weight because of a lack of oversight from care providers.</p>
<p>These reports come at the same time assisted living and nursing home care costs <a href="http://www.hartfordbusiness.com/article/20130409/NEWS01/130409818" rel="nofollow">are on the rise</a>, nationally and in Connecticut. The <em>Hartford Business Journal</em> found the current national cost of assisted living care is $41,400 annually ($60,000 in Connecticut), after yearly increases of 4.3 percent. As a contrast, costs related to home healthcare remained steady over this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trantololaw.com/in-the-news/multiple-reports-of-negligence-in-connecticut-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Settlement Reached in Canadian Nursing Home Negligence Class Action Lawsuit</title>
		<link>http://www.trantololaw.com/in-the-news/large-settlement-reached-in-canadian-nursing-home-negligence-class-action-lawsuit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-settlement-reached-in-canadian-nursing-home-negligence-class-action-lawsuit</link>
		<comments>http://www.trantololaw.com/in-the-news/large-settlement-reached-in-canadian-nursing-home-negligence-class-action-lawsuit/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:45:57 +0000</pubDate>
		<dc:creator>ct1mediadigital</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[nursing home abuse]]></category>
		<category><![CDATA[nursing home neglect]]></category>
		<category><![CDATA[nursing home negligence]]></category>

		<guid isPermaLink="false">http://www.trantololaw.com/?p=2956</guid>
		<description><![CDATA[http://www.trantololaw.com/in-the-news/large-settlement-reached-in-canadian-nursing-home-negligence-class-action-lawsuit/Large Settlement Reached in Canadian Nursing Home Negligence Class Action Lawsuit<div><a href="" title=""></a></div>Trantolo &#38; Trantolo represents plaintiffs in both nursing home negligence and class action cases in Connecticut. The following Canadian settlement is particularly notable for these fields of personal injury law. Reported on April 18, families of seniors and people with severe disabilities were awarded an $8.5 million CAD ($8.28 million USD) settlement from a class [...]]]></description>
